DAV.TJ Ironman/Ironwoman Triathlon/Duathlon Recap: A Day of Resilience and Triumph
On December 8th, 2024, the DAV.TJ running club successfully hosted itsĀ Ironman/Ironwoman Triathlon/Duathlon event, bringing together over 20 enthusiastic participants! ššāāļøšāāļøš“āāļø We are especially thrilled to share that almost half of the athletes wereĀ womenĀ š©āš¦±šŖ, marking a huge step forward in inclusivity for endurance sports. Member athletes joined from all over the world, includingĀ Khujand (Tajikistan), Russia, Serbia, and Cassidyās family from Canada who is currently residing in Tajikistan for over a decade! š¹šÆš·šŗš·šøšØš¦
This yearās event was monumental for another reason: many participants, especially women, completed theirĀ first-ever triathlon or duathlon! š„³ Their sheer willpower and resilience shone through, inspiring everyone involved. š DespiteĀ challenging weather, including the first snowfall in Tajikistan āļøšØļø, wet roads, and slippery conditions, the participants never gave up. For those cycling and running outdoors, theĀ cold and snowy pathsĀ only fueled their drive to finish strong. š“āāļøšāāļø
A standout accomplishment came from Sergey Shulgin, who completed the Olympic version: a 1500-meter swim, 40-kilometer bike ride, and a half-marathon. š šŖ His dedication was an inspiration to all. Meanwhile, from Khujand, Nadezhda and Sultonjon proudly earned their duathlete titles, proving that hard work and perseverance always pay off. š„³šAmong them wasĀ 15-year-old Kyle Cassidy, who completed theĀ Sprint versionĀ with admirable energy and determination. šāØ
Even athletes inĀ RussiaĀ andĀ SerbiaĀ braved extreme cold š„¶āļø to participate remotely. Despite freezing fingers and numb feet,Ā FarhodandĀ ShohrukhĀ displayed extraordinary grit, completing their duathlons and embodying the spirit of endurance sports. šš Their efforts showed that no matter where you are, the Ironman/Ironwoman spirit knows no bounds.
DAV.TJ would also like to express heartfelt gratitude toĀ Bobojon Iskandari, head of theĀ Sport Complex āGYM Shahraki Donishjuyonā, for his incredible support. ššļøāāļøš He generously provided gym and pool access to all participants inĀ Dushanbe, ensuring a safe and welcoming space for the event. His commitment to fostering aĀ healthy nation and strong youthĀ is truly commendable. šš¹šÆ
We highly recommend anyone seeking fitness opportunities to check outĀ āGYM Shahraki Donishjuyon,āĀ located inside the National State University (also known as Jazira). ššŖ
š Congratulations to all participants on earning theirĀ DuathleteĀ andĀ TriathleteĀ titles! šš Your perseverance, passion, and spirit have inspired us all. This event was a testament to the power of community, determination, and the love for sports. Letās continue this momentum and make the next event even bigger and better! ššŖ
Triathlon (slide što see) | ||||
Super Sprint (400m/10K/2.5K) | Swim | Bike | Run | Total |
Nazira (F) | 0:22:22 | 0:29:35 | 0:26:14 | 1:18:11 |
Saodat (F) | 0:19:07 | 0:32:35 | 0:18:07 | 1:09:49 |
Sprint (750m/20K/5K) | Swim | Bike | Run | Total |
Farrukh (M) | 0:44:58 | 1:15:57 | 0:32:23 | 2:33:18 |
Hamrozjon (M) | 0:20:02 | 1:05:00 | 0:34:00 | 1:59:02 |
Kathryn (F) | 0:16:38 | 1:01:31 | 0:28:57 | 1:47:06 |
Kyle (M) | 0:22:00 | 1:05:00 | 0:28:00 | 1:55:00 |
Night Runner (M) | 0:44:52 | 0:50:28 | 0:22:30 | 1:57:50 |
Olim (M) | 0:39:18 | 1:14:36 | 0:34:12 | 2:28:06 |
Rustam (M) | 0:15:24 | 0:46:20 | 0:30:00 | 1:31:44 |
Olympic (1500m/40K/10K) | Swim | Bike | Run | Total |
Firuz (M) - 20K bike only | 0:47:41 | 0:56:13 | 1:06:00 | 2:49:54 |
Sergey (M) | 0:37:54 | 1:42:49 | 0:53:53 | 3:14:36 |
Wayne (M) | 0:30:26 | 1:33:00 | 0:49:46 | 2:53:12 |
Duathlon | ||||
Super Sprint | Swim | Bike | Run | Total |
Dilafruz (F) 2.5Kšš»āāļø>10Kš“āāļø | 0:00:00 | 0:27:50 | 0:24:08 | 0:51:58 |
Nigina (F) 400mšāāļø>2.5Kšš»āāļø | 0:19:08 | 0:00:00 | 0:14:33 | 0:33:41 |
Zarina (F) 2.5Kšš»āāļø>10Kš“āāļø>2.5Kšš»āāļø | 0:00:00 | 1:04:00 | 0:42:07 | 1:46:07 |
Duathlon Sprint | Swim | Bike | Run | Total |
Mirzodaler (M) 20Kš“š»āāļø>5Kšš»āāļø | 0:00:00 | 1:05:59 | 0:34:33 | 1:40:32 |
Nadezhda (F) 5Kšš»āāļø>750mšāāļø | 0:35:30 | 0:00:00 | 0:31:08 | 1:06:38 |
Odil (M) 20Kš“š»āāļø>5Kšš»āāļø | 0:00:00 | 0:46:34 | 0:37:37 | 1:24:11 |
Shahnoza (F) 10Kš“āāļø>5Kšš»āāļø | 0:00:00 | 0:29:09 | 0:40:42 | 1:09:51 |
Shohrukh (M) 20Kš“š»āāļø>5Kšš»āāļø | 0:00:00 | 1:12:34 | 0:28:00 | 1:40:34 |
Sultonjon (M) 20Kš“š»āāļø>5Kšš»āāļø | 0:00:00 | 1:32:16 | 0:33:32 | 2:05:48 |
Yuldosh (M) 20Kš“š»āāļø>10Kšš»āāļø | 0:00:00 | 1:08:27 | 0:51:05 | 1:59:32 |
Duathlon Olympic | Swim | Bike | Run | Total |
Farhod (M) 40Kš“š»āāļø>10Kšš»āāļø | 0:00:00 | 2:03:00 | 0:56:18 | 2:59:18 |
#Ironman #Ironwoman #triathlon #duathlon #DAVTJ #davtajikistan #sports #dushanbe #khujand #teamdavtj