The first record of Tajikistan in the Backyard Ultra run was 16 laps, i.e. 16 hours, the winner of which became Night Runner. This was a charity run, all the money collected from this run was directed to help those in need.
On July 13, 2024, amateur running club 🇹🇯DAV.TJ, for the first time in the history of Tajikistan, held Backyard Ultra Tajikistan 2024 in the capital of the country - Dushanbe. Participants must consistently run a distance of 6706 meters (6.706km) in less than an hour. After completing each loop, the remaining time until the end of the hour can be used at their discretion, including for eating, going to the bathroom, and/or resting. No other time for these purposes is provided. The participant who completes the most full laps wins.
In total, 56 runners from several regions of Tajikistan participated, including runners from other countries such as Canada, China, Russia and Pakistan. The run was held at 19:00 (+5GMT) in front of the capital's Youth Park and lasted for 16 hours. We present the results of each period in a separate table below this page.
It should be noted that several runners from the DAV.TJ club and outside the club were able to break their personal records in this run, and on behalf of all the runners who completed their first ultra-marathons, first marathons, half marathons, etc. , we congratulate you. These are: Ultra-marathon
Marathon
- Shahnozakhon Yusupova - 42.2 km (though was little late to complete the 6th loop) - Sultonjon Abdukadyrov - 42.2 км
Personal bests: - Ozar Numonov - 40.2 km - Hamrozjon Kosimov - 33.53 km - Ismoil Muhamadov - 26.8 km - Zarina Sadykova - 20.1 km - Hudson Dilshod Cassidy - 20.1 km (Canada) - Kyle Davron Cassidy - 20.1 km (Canada) - Nathan Dilovar Cassidy - 20.1 km (Canada)
On behalf of all the runners, we would like to thank Canadian triathlete Wayne Cassidy (Tajik name Abdulvahid), who was the referee for the whole race without any sleep. Also, we would like to thank those who helped immensely by providing water to the runners on the roads, showing the roads and registering, including: - Firuza Juraeva - Munavara Rahmonova - Anzurat Kosimova - Hilola Kosimova - Barot Kosimov - Bezhan Kosimov - Zarina Sadykova - and others who helped 🙏
Bib number | Athlete name | Loops | Total distance (km) |
1 | Maruf Vakhidov | 12 | 80.5 |
2 | Khurshed Karimov | 1 | 6.7 |
3 | Mahtobkhon Safarova | 1 | 6.7 |
5 | Dilshod Juraev | 1 | 6.7 |
6 | Shahnozakhon Yusupova | 5 | 33.5 |
7 | Ulugbek Khalilov | 15 | 100.6 |
8 | Mehrubon Shamsiddinov | 2 | 13.4 |
9 | Iftikhor Yuldoshev | 1 | 6.7 |
10 | Hamrozjon Kosimov | 5 | 33.5 |
11 | Nangar Soomro | 1 | 6.7 |
12 | Yuldosh Yuldoshev | 8 | 53.6 |
13 | Zarina Sadykova | 3 | 20.1 |
14 | Nathan Dilovar Cassidy | 3 | 20.1 |
15 | Marhabo Temurova | 1 | 6.7 |
16 | Muhammadjon Qudratullozoda | 2 | 13.4 |
17 | Zarnigor Yuldosheva | 1 | 6.7 |
18 | Subhon Rajabov | 1 | 6.7 |
19 | Bahodur Babakhanov | 3 | 20.1 |
20 | Night Runner | 16 | 107.3 |
21 | Nasibakhon Aminova | 2 | 13.4 |
22 | Farrukh Muqimov | 10 | 67.1 |
23 | Sergey Shulgin | 10 | 67.1 |
24 | Saidlukmon Mahmudov | 1 | 6.7 |
25 | Saodat Yakhyaeva | 5 | 33.5 |
26 | Khusrav Bozorov | 1 | 6.7 |
27 | Kathryn Cassidy | 3 | 20.1 |
30 | Firuz Kosimov | 8 | 53.6 |
31 | Rustam Sattorov | 1 | 6.7 |
33 | Nigina Alizoda | 2 | 13.4 |
34 | Rustam Niyazov | 1 | 6.7 |
35 | Fuhui Yu | 7 | 46.9 |
38 | Hudson Dilshod Cassidy | 3 | 20.1 |
40 | Sulton Abdukadyrov | 6 | 40.2 |
43 | Muhammad Saidov | 1 | 6.7 |
44 | Dmitry Melnikov | 4 | 26.8 |
45 | Bahodur Davlatov | 1 | 6.7 |
46 | Khojaev Ahmadkhon | 0 | 0 |
50 | Khurshed Valiev | 1 | 6.7 |
51 | Najibulloi Khudoyorzoda | 2 | 13.4 |
52 | Umarjon Ermamatov | 0 | 0 |
53 | Husniya Fayzulloeva | 1 | 6.7 |
54 | Roza Timoshenko | 0 | 0 |
55 | Ravshan Gulmuhammadzoda | 3 | 20.1 |
56 | Rahmoni Parviz | 3 | 20.1 |
57 | Nekruz Navruzov | 1 | 6.7 |
58 | Valijon Rizoev | 1 | 6.7 |
59 | Firdavs Buriev | 3 | 20.1 |
60 | Jahongir Arabov | 1 | 6.7 |
61 | Aayaan Soomro | 1 | 6.7 |
62 | Ismoil Muhammadov | 4 | 26.8 |
63 | Ozar Numonov | 6 | 40.2 |
64 | Nigina Ikromi | 1 | 6.7 |
65 | Umed Pochoev | 1 | 6.7 |
66 | Kyle Davron Cassidy | 3 | 20.1 |
67 | Roohaan Soomro | 1 | 6.7 |
68 | Sultonjon Usmonov | 3 | 20.1 |
69 | Gulbahor Singh | 1 | 6.7 |
70 | Sitoramo Khisorieva | 3 | 20.1 |
Total: | 1260.1 km |
Link to race results in Google Sheets
Матни мазкур ба тоҷикӣ | Читайте данный текст на русском
#davtj #davtajikistan #teamdavtj #BYU #BackyardUltra #BackyardUltraTajikistan #BackyardUltraTajikistan2024